
What’s New In TheBrainDriver© v2.1 Device?
Features
| Features | Old Analog tDCS Models | New v2.1 tDCS Model |
|---|---|---|
| 0.5 mA Output | ✓ | ✓ |
| 1.0 mA Output | ✓ | ✓ |
| 1.5 mA Output | ✓ | ✓ |
| 2.0 mA Output | ✓ | ✓ |
| On/Off Indicator Lights | ✓ | ✓ |
| Overload Protection | ✓ | ✓ |
| Accessory Kit Wire set, electrodes, sponges, battery, headband | ✓ | ✓ |
New Safety Features
| New Safety Features | Version 1.0 | Version 2.1 |
|---|---|---|
| 20 / 30 Minute Timer with Automatic Shut-Off | ✕ | ✓ |
| Battery Level Indicator | ✕ | ✓ |
| Start / Stop / Pause | ✕ | ✓ |
| LED Lighted Screen for Nighttime Use | ✕ | ✓ |
| Digital Output Selection Indicator | ✕ | ✓ |
| Continuous Auto-Sensing with Smart Shut-Off (Detects if there is NO anode or cathode conduction and will stop session) | ✕ | ✓ |
| Replaceable Color-Coded Wire Set | ✕ | ✓ |
| Smooth scaling from one output level to the next (Reduces tingling sensation when switching to a higher output) | ✕ | ✓ |
Additional Features
| Additional Features | Version 1.0 | Version 2.1 |
|---|---|---|
| Digital Display | ✕ | ✓ |
| Automatic Shut-Off When Not In Use | ✕ | ✓ |
| Quick-Change Battery Compartment | ✕ | ✓ |
| Pocket-Sized for Travel Easily slides into a shirt or coat pocket | ✕ | ✓ |
| Custom Storage Case | ✕ | ✓ |
| 1 Year Warranty Parts and labor (details on certificate, shipped with device) | ✕ | ✓ |
| 60 Day No Questions Asked Guarantee | ✕ | ✓ |

