
tDCS Placement Montage Maps, Studies
See Brain Maps below that indicate where the electrodes were placed in independent studies. These are known as “Montages”.
| Target Behavior / Uses | Anode (+) Placement | Cathode (−) Placement | Study |
|---|---|---|---|
| Decreased depression / increased organization / improved mood | DLPFC (FP1) | DLPFC (OZ, CZ) | D. Martin; C. Loo (2014) |
| Decreased depression / reduced food & alcohol craving | DLPFC (F3) | Right shoulder | Fregni (2007); Boggio (2007) |
| Improved mood / enhanced cognitive control | DLPFC (F3) | Supraorbital (Fp2) | Vanderhasselt et al. (2013) |
| Reduce risk taking | DLPFC (F4) | DLPFC (F3) | Fecteau et al. (2007) |
| Increased impulsiveness / present awareness | Mastoid (P10) | DLPFC (F4) | Beeli et al. (2008) ; Ledoux (1996) |
| Improved social interaction / reduced punishment of unfair behavior | Left orbital (Fp1) | DLPFC (F4) | Knoch et al. (2008) |
| Attention improvement / working-memory improvement | Orbital PFC (Fp1 & Fp2) | Shoulder | Gladwin et al. (2012) |
| Insight improvement / cognitive enhancement | Temporal (T4) | Temporal (T3) | Chi & Snider (2011) |
| Improved socialization / empathy / emotional regulation | Temporal (T4 & T6), Parietal (P4) | Shoulder | Hétu (2010) |
| Improved motor-skills recovery / motor learning | Ipsilesional (C3) | Orbital (Fp1 or Fp2) | Lindenberg (2010) |
| Theta-tDCS / improved sleep | DLPFC (F3 & F4) | Mastoid (P10 & P9) | Marshall & Kirov (2011) |
The 10-20 International System of Electrode Placement
-
Skull Landmarks and Measurements
(10-20 System)
-
Standard 10-20 System
Top View
-
Extended 10-10 System
Top View
-
Color-Coded Functional Areas
10-20/10-10 System

